PRAXIS (mypraxis.health) generates two report types, each designed for a specific professional scope. Both share the same underlying data, provenance labelling, and audit trail.
| Clinical Report | Performance Summary | |
|---|---|---|
| For | AHPRA-registered health practitioners | Accredited exercise professionals (AUSactive, ESSA) |
| Includes | Clinical context, observations, interpretation, practitioner sign-off | Test data, normative benchmarks, domain scores — no clinical interpretation |
| Provenance | Gold / Silver / Bronze labelling on every data point | Gold / Silver / Bronze labelling on every data point |
| Sealing | SHA-256 cryptographic integrity hash at finalisation | SHA-256 cryptographic integrity hash at finalisation |
| Amendments | Versioned, attributed, linked to original | Versioned, attributed, linked to original |
| Scope | May include diagnostic language and clinical recommendations | No diagnostic claims — escalation triggers recommend clinical referral when warranted |
All finalised PRAXIS reports are sealed with a SHA-256 cryptographic integrity hash. The content, scores, and observations become immutable at finalisation. If a correction is needed, a new versioned amendment is created that explicitly supersedes the original — both versions remain in the record with full attribution (who amended, when, and why).
Every access, edit, and status change is logged in an attributed audit trail. Reports carry provenance labels on every data point, making source quality explicit for readers, referrers, and insurers.